CALLSIGN : EW8OC
NAME : GRIRORY GARKUSHA
ADDRESS : BELARUS
246049
GOMEL

------------------------------------------------------------------------------------
Score summary (score/extra/total): 79/160/239
QSO summary (total/confirmed): 96/79 [82,3%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 3500	CW	0302	EW1TR	: NoLog [EW1TR]
QSO   5 : 3500	CW	0306	EW1M	: [EW1M QSO:10], Receive error ( 0009 OK/ 010 OK)
QSO  11 : 3500	CW	0315	EW8C	: [EW8C QSO:14], Receive error ( 0004 VD/ 014 VD)
QSO  17 : 3500	CW	0325	EW1EM	: [EW1FM QSO:8], BadCallsign (EW1EM/EW1FM [1])
QSO  22 : 3500	CW	0335	EW1P	: [EW1P QSO:31], Receive error ( 0021 PA/ 031 PA)
QSO  35 : 3500	PH	0358	EW1N	: [EW1M QSO:55], BadCallsign (EW1N/EW1M [1])
QSO  38 : 3500	PH	0402	EW8DT	: [EW8DT QSO:39], Receive error ( 0029 PE/ 39 PE)
QSO  45 : 3500	PH	0409	EW1AFH	: [EW1AFH QSO:23], Receive error ( 0029 FR/ 023 FR)
QSO  46 : 3500	PH	0410	EW1P	: [EW1P QSO:58], Receive error ( 0054 PA/ 058 PA)
QSO  48 : 3500	PH	0412	EW1M	: [EW1M QSO:69], Receive error ( 0065 OK/ 069 OK)
QSO  70 : 3500	PH	0455	EW1IW	: [EW1IW QSO:51], Time (0455/0459)
QSO  73 : 3500	PH	0513	EW8CM	: [EW8CM QSO:82], Partner bad callsign (EW8ZO/EW8OC [2]), Partner error ( 073 WE/ 73 GO)
QSO  78 : 3500	PH	0515	EW8MZ	: [EW8MZ QSO:71], Receive error ( 0077 MZ/ 071 MZ)
QSO  83 : 3500	PH	0519	EW2ZC	: [EW2ZC QSO:88], Receive error ( 0089 SL/ 88 SL)
QSO  87 : 3500	PH	0529	EW1IW	: [EW1IW QSO:66], Receive error ( 0036 OK/ 066 OK)
QSO  88 : 3500	PH	0535	EW8K	: [EW8K QSO:30], Receive error ( 0020 NA/ 30 NA)
QSO  93 : 3500	PH	0539	EW8ZO	: [EW8ZO QSO:109], Receive error ( 0108 WE/ 109 WE)
